SINHO Xasaasiyadda Cadaadiska Xasaasiga ah ee Cajaladda Daboolka SHPTPSA329 taxanaha waa cajalad filim polyester ah oo hufan, oo loogu talagalay inay si wax ku ool ah ula shaqeysoAmorphous Polyethylene Terephthalate(APET) cajaladaha xambaara Taxanaha SHPTPSA329 wuxuu u hoggaansamaa Heerarka EIA-481.
Taxanaha daboolka SHPTPSA329 waxaa lagu heli karaa cabbirrada caadiga ah ee hoos ku taxan, waxaa lagu bixiyaa duub 200/300 mitir ah. Taxanahan wuxuu kaliya ku habboon yahay ballaadhka cajaladda side APET min 8mm ilaa 104mm. Balaadhka iyo dhererka caadada ayaa la heli karaa marka la codsado.
Cabbirrada caadiga ah | Ballaca (mm) |
|
|
| ||||||
Cajalad qaade | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Cajaladda Daboolka | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
cidhifka xabagta | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Dhererka duubista (mitir) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Lambarka Qaybta | Ballaca +/- 0.10mm | Qty/kiis |
SHPTPSA329-5.4 | 5.4 | 160 |
SHPTPSA329-9.3 | 9.3 | 80 |
SHPTPSA329-13.3 | 13.3 | 60 |
SHPTPSA329-21.3 | 21.3 | 48 |
SHPTPSA329-25.5 | 25.5 | 40 |
SHPTPSA329-37.5 | 37.5 | 20 |
SHPTPSA329-49.5 | 49.5 | 20 |
SHPTPSA329-65.5 | 65.5 | 16 |
SHPTPSA329-81.5 | 81.5 | 12 |
SHPTPSA329-97.5 | 97.5 | 8 |
SHPTPSA329-113.0 | 113.0 | 8 |
Emuxaadaro Pxadhkaha | CaadiyanQiimaha | Habka Imtixaanka |
Qulqulka Joogtada ah (+5kv~-5kv) | <0.1 sekan | FTMS 101C 4046.1 |
Dusha iska caabinta (dhinaca qaybaha) (labadaba oogada 12% RH,23 ℃) | ≤1010Ω | ASTM-D257 |
JireedPxadhkaha | CaadiyanQiimaha | Habka Imtixaanka |
Dhumucda: Wadarta | 60u±5u | ASTM-D3652 |
Subatrate | 25u±5% | ASTM-D3652 |
Xabag | ﹥200g/15mm | / |
Xoogga Jilitaanka (MD) | ≥3kg/10mm | Q/321282GJQ02 |
Kordhinta (MD) | ≥20% | Q/321282GJQ02 |
Ceyr (%) | ﹤13 | JIS K6714 |
Cad (%) | 87 | ASTMD1003 |
Fiiro gaar ah: Macluumaadka farsamada iyo xogta halkan lagu soo bandhigay waa in loo tixgeliyaa wakiil ama mid caadi ah oo keliya, waana in aan loo isticmaalin ujeeddooyin cayiman. | ||
Chemical Pxadhkaha(ESD kuma jiraan Amines, N-Octanic Acid) |
Heerkulka daboolka: 23°-25° (73°F-77°F)
Cadaadiska Xakamaynta: 40 PSI
Xawaaraha xidhitaanka: 2 mitir/daqiiqo
Odhaah:
1. Qiimayaashu waxay ku xiran yihiin nooca cajaladda qaada; 2. Macmiilku waa in uu aqoon u leeyahay codsiga badeecadiisa mid kasta oo ka mid ah shuruudaha gudaha iyo nooca mishiinka
1, Heerkulka Deegaanka: 25± 2)℃, Qoyaanka Qoyaanka: (60%±10%) RH
2. Ugu wanaagsan isticmaalka deegaanka: 25 ℃, 70% RH
3. Nolosha shelf: HAL SANO
4. In laga ilaaliyo iftiinka qorraxda tooska ah
Nooca | Cajalad qaade | |||||
Qalab | PS Madow | PS Clear | PC Black | PC Clear | ABS Black | APET Cad |
Cadaadiska xasaasiga ah(SHPTPSA329) | X | X | X | X | X | √ |
Xaashida Xogta Agabka | Xaashida Xogta Badbaadada Qalabka |
sawirid | Badbaadada la Tijaabiyay Warbixinada |